| ¹ | Customer | Object | Location | Volume of work performed, m3 | Period of execution of works |
|---|---|---|---|---|---|
| ROAD BUILDING | |||||
| 1 | Khanty-Mansiysk Directorate of the Road Department | highway Khanty-Mansiysk-Nyagan-Ob
| Khanty | 10 145 134 | 2000-2003 |
| diversion route in Khanty-Mansiysk
| Khanty-Mansiysk | 937 600 | 2000-2003 | ||
| approaches to the bridge over the Irtysh river | Khanty-Mansiysk | 302 000 | 2002 | ||
| 2 | Nefteyugansk District Directorate of the Road Department | diversion route around Nefteyugansk | Nefteyugansk | 219 115 | 2000 |
| 3 | PC Hantymansiyskdorstroy "and JSC" Avtodorstroy " | roads in the district | Khanty | 6 893 774 | 2003-2007 |
| OIL PRODUCTION AND GAS-EXTRACTION | |||||
| 4 | LLC “Gazpromneft-Khantos " | ground pits on Southern Ob Oilfield | Khanty-Mansiysk district | 9 693 653 | 2006-2009 |
| 5 | Salym Petroleum Development HB | West Salym oil field ground pits | Khanty | 1 488 391 | 2004-2006 |
| 6 | PC “Surgutneftegaz” | oil fields "SNG" in Khanty-Mansiysk | Khanty | 4 353 169 | 2004-2008 |
| 7 | LLC “Tyumentransgaz " | basic repair of oil and gas pipelines in Yamalo-Nenets | YNAO | 2 926 342 | 2003-2006 |
| 8 | LLC "RN-Yuganskneftegaz” | oilfield LLC "RN-JUNG"-Ob, Pravdyns'ke, Prirazlomnoye | Khanty | 40 926 678 | 2006-2009 |
| 9 | LLC "LUKOIL-Western Siberia" | Stone oilfield, Kechimovskoe oil field, South Kechimovskoe oil field | Khanty | 2 700 145 | 2006, 2009 |
| HOUSING CONSTRUCTION | |||||
| 10 | Establishment of the UKS HMAO | Preparatory works of area building mkr.ul.Engelsa ul.Obezdnaya | Khanty-Mansiysk | 1 081 409 | 2006-2009 |
| Preparatory works area of building of East md. | Khanty-Mansiysk | 479 787 | 2009 | ||
| Strengthening the banks of the Irtysh river in Khanty-Mansiysk. Preparatory work | Khanty-Mansiysk | 5 150 000 | 2009-2010 | ||
| 11 | LLC SFK "Surgutgazstroy" | Ice Palace | Surgut | 728 554 | April-September 2008 |
